

Product Features:
- Portable, delicate design, with big color touch screen to display and operate.
- 7 leads synchronously acquisition and display, with automatic interpretation function.
- High accuracy digital filter, auto baseline adjustment.
- 112mm, six channel recording, recording format: 3ch+, 3ch+++, 6ch
- Working modes: Manual / Auto / R-R / Store.
- 800×480 graphic, 7 inch color touch LCD to display detailed ECG information.
- 250 cases storage and replay ( SD card is optional ).
- Built-in rechargeable Li-ion battery supports continuously working for about 9 hours.
- USB / UART interfaces support USB storage, laser printer printing and PC ECG management software( optional ).
- Measurement: 300mmx230mmx75mm, 2.8kgs.
Lead | Standard 7 leads | Time constant | ≥3.2s |
Lead acquisition | synchronously 7 leads acquisition | Frequency response | 0.05~160Hz(-3db) |
Work mode | Man / Auto / R-R / Store | Noise level | <15μVp-p |
Filter | AC Filter: 50Hz / 60Hz EMG Filter: 25Hz / 45Hz Anti-Drift Filter: 0.15Hz ( adaptive ) | Inter-channel interference | ≤0.5mm |
CMRR | ≥120dB ( with AC filter ) | Sensitivity | 2.5, 5, 10, 20, 40, Auto ( mm/mV ) |
Input circuit | Floating; Protection circuit against defibrillator effect | Recording mode | 3ch+, 3ch+++, 6ch |
Input impedance | ≥50MΩ | Paper speed | 6.25, 12.5, 25, 50mm/s ( ±3%) |
Input circuit current | ≤0.05μA | Recording paper | 112mm x 27m high resolution thermal roll paper |
Patient current leakage | <10μA | Communication port | USB, UART |
Calibrating voltage | 1mV±2% | Power supply | AC 110-230V(±10%), 50/60Hz (±1Hz) DC Rechargeable Li-ion battery, 14.4V, 2200mAh |
Voltage tolerance | ≥±500mV | Dimension/Weight | 300mmx230mmx75mm, 2.8kgs. |
Product Picture: